Mare 2022 Brown WLKP (Pol) 616007610011122 | ZANG 056015Z55289318 2018 Brown Lic.: SP (Pol) 1.30m Jump. | OLDBG 276433331009905 Prämienhengst, WFFS-free 2005 Brown 1.60 m Lic.: AES, CHS, HANN, HOLST, OS, SF, Südd.Verb., ZANG, ZVCH, ZW 1.55m Jump. | OLDBG 1999 1.50m Jump. |
ZANG 1994 1.35m Jump. | |||
KWPN 528003000713073 IBOP(spr), pref, prok, ster 2007 Grey 1.69 m | HOLST 1978 1.60m Jump. | ||
HOLST 2000 1.30m Jump. Level 1 Test 2 / Elementary | |||
SP (Pol) 616009610002717 2017 Brown 1.69 m | WLKP (Pol) 616007610107511 2011 Dark brown 1.65 m Lic.: SP (Pol), WLKP (Pol) | WLKP (Pol) 2004 | |
WLKP (Pol) 2003 | |||
SP (Pol) 616009610160111 2011 Brown 1.63 m | WLKP (Pol) 1992 | ||
M (XO) (Pol) 1993 |
FirstMother: DAMA (EGERRO X INBLANCO), SP (Pol) , 2017 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | VIGO HEYWOOD HZ | Mare | WLKP (Pol) | |||||
2022 | BLITZ ALZ | Mare | WLKP (Pol) | |||||
SecondMother: DODA (INBLANCO X DANDYS), SP (Pol) , 2011 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | EGERRO | Mare | SP (Pol) | |||||
ThirdMother: DELICJA (DANDYS X ), M (XO) (Pol) , 1993 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | INBLANCO | Mare | SP (Pol) |