Gelding 2014 Brown HSH 3481MV140330000 1.40m Jump. FEI (107GG95) | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198406392 keur, pref, prest 1984 Brown 1.63 m 1.30m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1980 | |||
HSH 348KBS101770000 2010 Brown | xx 276306064200991 1991 Brown Lic.: HSH | xx 1977 | |
xx 1973 | |||
Missing | |||
Missing |
FirstMother: NAVEGRE (MARKETPLACE XX X ), HSH , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | KANNAN GFE | Gelding | HSH | 1.40m Jump. |