Gelding 2011 Brown AWHA 60008173 1.40m Jump. CCI3*-S Rider(s) FEI (106GH58) | HANN 276431319602301 WFFS-free 2001 Black 1.65 m Lic.: AWHA, HHSA | xx 276306062666282 1982 Black 1.69 m Lic.: HANN, HOLST, WESTF, xx, ZW 1.50m Jump. | xx 1970 |
xx 1971 | |||
HANN 276331316781095 Staatsprämie 1995 Brown | HANN 1986 1.60m Jump. | ||
HANN 1984 | |||
AWHA | AWHA | KWPN 1986 | |
AWHA | |||
Missing | |||
Missing |
FirstMother: HOC'S SHAMROCK (SHYLOCK X ), AWHA , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | HIGGINS | Gelding | AWHA | 1.40m Jump. CCI3*-S |