Mare 2009 Chestnut AWÖ 040002310075709 1.40m Jump. FEI (104OE97) | BWP 056002W00107740 1990 Chestnut 1.68 m Lic.: MIPAAF 1.40m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
BWP 056002W00029806 Stb. 1973 Chestnut | HANN 1956 | ||
BWP 1969 | |||
KWPN 528003198501121 Stb. 1985 Brown 1.68 m Lic.: BAVAR, KWPN, RHEIN 1.45m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1977 | |||
Missing | |||
Missing |
FirstMother: FEDERSPIEL (DAIMLER X ), , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | NEC PLUS ULTRA DE SEPTON | Mare | AWÖ | 1.40m Jump. |