Stallion 1992 Dark brown DR 276335350061492 Lic.: DR | DR 276322220020583 1983 Chestnut 1.51 m Lic.: DR 1.30m Jump. | DR 276322220009079 1979 Liver chestnut Lic.: DR | Welsh Pony 1973 |
HANN 1975 | |||
DR 276322220558177 1977 Chestnut 1.48 m | ox 1972 | ||
DR 276335350304682 1982 | AA 276335350052874 1974 Bay Lic.: DR | AA 1966 | |
AA 1964 | |||
Missing | |||
Missing |
FirstMother: ANKA (FLORIST X X ), DR , 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | LOSANDER | Stallion | DR |