Gelding 2009 Dark brown SHBGB 826041000155164 CCI3*-L Rider(s) FEI (105QY36) | xx 2000 Dark brown Lic.: SHBGB | xx 1984 Brown Lic.: xx | xx 1977 |
xx 1976 | |||
xx 1980 Dark brown | xx 1968 | ||
xx 1964 | |||
AES 96002547 1996 Dark brown | HOLST 276321210271391 1991 Dark brown 1.65 m Lic.: AES | HOLST 1983 1.60m Jump. | |
HOLST 1978 | |||
Missing | |||
Missing |
FirstMother: FAIRGROUND ATTRACTION (CAROUSEL X ), AES , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | PRIMITIVE PROPOSAL XX | Gelding | SHBGB | CCI3*-L |