Mare 2010 Brown SAWHS 1.20m Jump. | HOLST 276321210197898 Prämienhengst 1998 Grey Lic.: HOLST, SAWHS 1.60m Jump. | HOLST 276321210064486 aangew.verr.ond. 1986 Grey 1.65 m Lic.: HOLST 1.40m Jump. | HOLST 1966 |
HOLST 1975 | |||
HOLST 276321210104283 1983 Grey 1.68 m B-dressage | HOLST 1964 | ||
HOLST 1972 | |||
SAWHS 2000 Chestnut | KWPN 528003199808578 VB 1998 Brown 1.72 m Lic.: SAWHS | HANN 1979 1.60m Jump. | |
KWPN 1992 | |||
Missing | |||
Missing |
FirstMother: RHEA (RICO X ), SAWHS , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | SUPREME | Mare | SAWHS | 1.30m Jump. | ||||
2010 | LAUTREC | Mare | SAWHS | 1.20m Jump. |