Gelding 2019 Chestnut ESHB 23300119A223011 | KWPN 528003201300449 VB 2013 Black 1.69 m Lic.: ESHB 1.25m Jump. | BWP 056002W00272677 aangew.verr.ond., Stb. 2008 Black 1.71 m Lic.: BWP, CHS, HANN, HOLST, OLDBG, SF 1.50m Jump. | BWP 2004 1.60m Jump. |
BWP 1999 1.60m Jump. | |||
KWPN 528003200600266 prok, ster, voorl.keur 2006 Dark brown 1.66 m | KWPN 1997 1.30m Jump. | ||
KWPN 1999 | |||
ESHB 233001070249001 2007 Bay | TRAK 233404000743002 2002 Bay | TRAK 1994 1.50m Jump. | |
TRAK 1993 | |||
Missing | |||
Missing |
FirstMother: PELLA (PATRICIUS X ), ESHB , 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | I'SPECIAL N | Gelding | ESHB |