Gelding 2015 Chestnut 1.70 m KWPN 528003201504910 1.10m Jump. | SBS 056007000D46334 Elite 2009 Brown 1.71 m Lic.: BWP 1.60m Jump. | BWP 056002W00163511 BWP_Ambassadeur, Stb. 1996 Dark brown 1.70 m Lic.: BWP, HOLST, MIPAAF, SBS, SCSL, SF 1.60m Jump. | KWPN 1989 1.60m Jump. |
BWP 1990 | |||
HOLST 276421000045801 2001 Dark brown 1.79 m | HOLST 1985 1.60m Jump. | ||
HOLST 1996 | |||
ISH 372414004185612 2003 Chestnut 1.68 m CIC1* | KWPN 528003199806053 2e_bez._KWPN 1998 Brown 1.70 m 1.30m Jump. | KWPN 1982 1.60m Jump. | |
HOLST 1980 1.35m Jump. | |||
ISH 2436841 1998 Chestnut 1.70 m | ISH 1989 | ||
ISH 1983 |
FirstMother: ALLS ROSIE (VDL RICOCHET X CAPPAGH CLOVER), ISH , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | DIEU MERCI VAN T&L | Gelding | KWPN | 1.10m Jump. | ||||
2019 | INVICTUS | Gelding | KWPN | VB | ||||
SecondMother: CAPPAGH MAGIC (CAPPAGH CLOVER X ), ISH , 1998 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | VDL RICOCHET | Mare | ISH | CIC1* | ||||
ThirdMother: KILLAMAUN LADY ( X ), ISH , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | CAPPAGH CLOVER | Mare | ISH |