Gelding 2016 Chestnut 1.70 m AWHA | BWP 056002W00229816 2004 Chestnut 1.70 m Lic.: NZ 1.50m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
KWPN 528003199500816 Stb. 1995 Brown 1.71 m | KWPN 1989 1.60m Jump. | ||
KWPN 1986 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |