Mare 2022 Bay FWB 246001H00221663 | FWB 246001H00181185 Elitefohlen, WFFS-free 2018 Dark brown 1.68 m Lic.: FWB | WESTF 276441411188913 Hauptprämie, Prämienhengst 2013 Black 1.70 m Lic.: HANN, OLDBG, OS, WESTF 1.45m Jump. | WESTF 2005 1.60m Jump. |
WESTF 2007 | |||
FWB 246001H00141546 2014 Bay 1.76 m 1.40m Jump. | HOLST 2010 1.30m Jump. | ||
FWB 1998 | |||
BWP 056022000253513 2003 Grey | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: VEDETTE ( X ), BWP , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2022 | COMME LA LUMIERE | Mare | FWB |