Mare 2016 Bay MIPAAF 380271000018952 1.20m Jump. | MIPAAF 982009106728767 2009 Brown 1.69 m Lic.: MIPAAF, SBS | BWP 056002W00163511 BWP_Ambassadeur, Stb. 1996 Dark brown 1.70 m Lic.: BWP, HOLST, MIPAAF, SBS, SCSL, SF 1.60m Jump. | KWPN 1989 1.60m Jump. |
BWP 1990 | |||
HOLST 276421000003605 Bezirksprämie 2005 Dark brown 1.73 m | HOLST 1991 1.60m Jump. | ||
HOLST 1989 | |||
MIPAAF 40553B0816 1997 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BHEAUTY ( X ), MIPAAF , 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | PRINZ CLINTUS | Mare | MIPAAF | 1.55m Jump. | ||||
2016 | TULORD DELLA CACCIA | Mare | MIPAAF | 1.20m Jump. |