Gelding 1997 Dark brown HSH 1.05m Jump. | HSH 1990 Brown 1.73 m 1.20m Jump. | HOLST 276321210800173 1973 Dark brown 1.72 m Lic.: HOLST, HSH 1.25m Jump. Level 1 Test 2 / Elementary | HOLST 1969 |
HOLST 1965 | |||
HOLST 276321210312875 Hauptstutbuch 1975 Chestnut 1.64 m 1.25m Jump. | HOLST 1970 | ||
HOLST 1964 | |||
HSH | KWPN 528003199209551 2e_bez._KWPN 1992 Brown 1.69 m Lic.: HSH | HOLST 1983 1.60m Jump. | |
KWPN 1987 1.10m Jump. B-dressage | |||
Missing | |||
Missing |