Stallion 1986 Chestnut KWPN 528003198600820 VB | KWPN 528003198103623 Stb. 1981 Chestnut 1.70 m Lic.: KWPN Level 3 Test 1 / Medium | HOLST DE321210378859/1196 pref 1959 Brown 1.69 m Lic.: HOLST, KWPN, Sgldt | SWB 1952 |
HOLST 1943 | |||
WESTF 11328KWPN keur, prest 1972 Chestnut 1.69 m | xx 1959 | ||
WESTF 1966 | |||
KWPN 3263HStb 1980 Chestnut 1.63 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: WINETTE ( X ), KWPN , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | INDIAAN | Stallion | KWPN | VB | ||||
1985 | INDIAAN | Mare | KWPN | VB | ||||
1986 | ZANDMAN | Stallion | KWPN | VB | ||||
1992 | SATELLIET | Stallion | KWPN | VB | ||||
1994 | SATELLIET | Mare | KWPN | VB |