Stallion 2022 Dark brown SBS 056007000q64460 | SBS 056007000K57100 2016 Black Lic.: SBS 1.45m Jump. | BWP 056002W00229941 BWP_Ambassadeur, Elite, G-label, pref, Prest_fok_NRPS 2004 Brown 1.76 m Lic.: BWP, CHS, HANN, KWPN, MIPAAF, NRPS, OS, RHEIN, SF, SWB 1.60m Jump. | HOLST 1993 1.60m Jump. |
BWP 2001 1.60m Jump. | |||
BWP 056002W00242344 VB 2005 Grey | BWP 1980 1.60m Jump. | ||
KWPN 1990 1.50m Jump. | |||
Onbekend 056021001603604 2015 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: JUDE DU TIENNE ( X ), Onbekend , 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | EL PINTADOR DU DIEU D'ARRAS Z | Stallion | SBS | |||||
2022 | KORADO DE BAUDIGNIES | Stallion | SBS | |||||
2024 | TRÉSOR DU MAS D'ÉOLE Z | Mare | SBS |