Gelding 2013 Bay AWHA | HOLST 276421000365107 2007 Chestnut 1.70 m Lic.: SF, ZANG 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210068698 Bezirksprämie 1998 Brown 1.70 m | HOLST 1975 | ||
HOLST 1984 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |