Mare 1912 BRAND Stb. | Beber 1892 Chestnut Lic.: BRAND, TRAK | Beber 1886 Chestnut Lic.: Beber, Ostpruisen, TRAK | TRAK 1881 |
Ostpruisen 1877 | |||
Ostpruisen 1886 Chestnut | xx 1874 | ||
BRAND | HANN 276331180139787 1887 Chestnut Lic.: HANN | HANN 1877 | |
HANN 1881 | |||
Missing | |||
Missing |
FirstMother: I VON ISUS (ISUS X ), BRAND , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1912 | SEIDENSPINNER | Mare | BRAND | Stb. |