Gelding 2016 Chestnut 1.58 m SWB 752004541609099 1.20m Jump. | OLDBG 276433332066809 2009 Brown 1.67 m Lic.: MECKL, OS, SWB 1.50m Jump. | OLDBG 276333330326898 1998 Chestnut 1.69 m Lic.: BAVAR, BWP, HANN, MECKL, OLDBG, OS, RHEIN, SF, WESTF 1.60m Jump. | HANN 1980 1.50m Jump. |
OLDBG 1991 | |||
HANN 276331310422699 Hauptstutbuch 1999 Brown | OLDBG 1992 1.45m Jump. Level 2 Test 2 / Medium | ||
HANN 1989 | |||
AES 826002099005341 1999 Brown 1.48 m 1.45m Jump. | KWPN 528003198905703 VB 1989 Brown 1.67 m Lic.: AES 1.60m Jump. | KWPN 1980 Level 1 Test 2 / Elementary | |
KWPN 1984 B-dressage | |||
Missing | |||
Missing |
FirstMother: B MINOR (HANDEL X ), AES , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2016 | ARMANI CODE 9 | Gelding | SWB | 1.20m Jump. | ||||
2017 | GISBORNE VDL | Mare | SWB | 1.20m Jump. |