Stallion 1861 Brown OLDBG 276333180039061 Lic.: OLDBG | HOLST 180020055 1855 Brown Lic.: HOLST, OLDBG | Clev.B. 180016745Old 1845 Brown Lic.: Clev.B., OLDBG | Clev.B. 1835 |
Clev.B. 0 | |||
OLDBG Brown | HANN 1844 | ||
OLDBG 276333180032354 Stb. 1854 Dark brown | OLDBG 276333180019249 1849 Dark brown Lic.: OLDBG | OLDBG 1834 | |
OLDBG 1843 | |||
Missing | |||
Missing |
FirstMother: HEDWIG (GRUBES ALCIBIADES X ), OLDBG , 1854 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1861 | YOUNG DUKE OF CLEVELAND | Stallion | OLDBG |