Stallion 1872 Brown OLDBG 276333180077172 Lic.: OLDBG | OLDBG 276333180056866 1866 Dark brown Lic.: OLDBG | HOLST 180020055 1855 Brown Lic.: HOLST, OLDBG | Clev.B. 1845 |
OLDBG 0 | |||
OLDBG 276333180038654 Stb. 1854 Brown | OLDBG 1844 | ||
OLDBG 276333180040757 Stb. 1857 Brown | OLDBG 276333180019249 1849 Dark brown Lic.: OLDBG | OLDBG 1834 | |
OLDBG 1843 | |||
Missing | |||
Missing |
FirstMother: OTTILIE (GRUBES ALCIBIADES X ), OLDBG , 1857 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1862 | YOUNG DUKE OF CLEVELAND | Mare | OLDBG | |||||
1872 | KIMME | Stallion | OLDBG |