Mare 2017 Bay ISR | ZANG 056015Z55647110 2010 Grey 1.68 m Lic.: KWPN-NA, ZANG 1.50m Jump. | HOLST 276421000203303 2003 Grey 1.70 m Lic.: HOLST, ZANG 1.60m Jump. | HOLST 1997 1.60m Jump. |
HOLST 1995 | |||
HOLST 276421000623605 Stb. 2005 Grey | HOLST 1987 1.40m Jump. | ||
HOLST 1993 1.30m Jump. | |||
ISR 2010 Bay | KWPN-NA 840025901006798 1998 Dark brown 1.73 m Lic.: ISR | KWPN 1990 Grand Prix | |
SF 1993 | |||
Missing | |||
Missing |
FirstMother: ROXY (ROC USA X ), ISR , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | CARRASCA Z | Mare | ISR |