Mare 1924 Chestnut 1.62 m HANN 276333281679224 Stb. | HANN 276331310098717 1917 Lic.: HANN | HANN 276331310105506 1906 Brown 1.66 m Lic.: HANN | HANN 1886 |
HANN 1897 | |||
HANN 1911 Brown | HANN 1904 | ||
HANN 1904 | |||
HANN 276333280006411 Stb. 1911 Brown 1.62 m | HANN 276331180150097 1897 Chestnut Lic.: HANN | HANN 1877 | |
Missing | |||
Missing |
FirstMother: JAFFNA (JUNICUS X ), HANN , 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1921 | FINK | Mare | HANN | |||||
1923 | FINK | Mare | HANN | |||||
1924 | FINK | Mare | HANN | Stb. |