Stallion 2009 Brown ISH 372414004866160 | SWB 752004540201005 2002 Grey 1.67 m Lic.: ISH 1.30m Jump. | SWB 763 1982 Grey 1.68 m Lic.: AES, ISH, SF, SWB 1.60m Jump. | KWPN 1971 1.60m Jump. |
ISH 1972 | |||
ISH 90038SWB Stb. 1986 Brown 1.58 m 1.20m Jump. | xx 1964 | ||
ISH 1982 | |||
ISH 1990 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: CHEROKEE CASTLE ( X ), ISH , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | JACK OF DIAMONDS | Stallion | ISH |