Gelding 1985 Chestnut KWPN 528003198501429 VB 1.20m Jump. 1.00m Eventing | AA 375KWPN/AA81 Stb. 1975 Chestnut 1.66 m Lic.: KWPN | AA 25000160001751E 1960 Chestnut 1.61 m Lic.: AA | AA 1943 |
AA 1939 | |||
AA 1963 Chestnut | AA 1958 | ||
AA 1958 | |||
KWPN 2886HStb 1974 Chestnut 1.67 m | NWP 1360Sgldt keur 1964 Brown 1.69 m Lic.: NWP, Sgldt 1.50m Jump. | HOLST 1959 | |
NWP 1960 | |||
Missing | |||
Missing |