Stallion 2018 Brown BE/SIES 826088180102051 1.20m Jump. FEI (108CO02) | KWPN 528003200004615 VB 2000 Brown Lic.: AES | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
KWPN 9605662 keur 1996 Brown 1.67 m | KWPN 1980 Level 1 Test 2 / Elementary | ||
KWPN 1992 | |||
AES 826002040011776 2004 | HOLST 276321210196598 1998 Brown 1.68 m Lic.: AES | HOLST 1983 1.60m Jump. | |
HOLST 1990 | |||
Missing | |||
Missing |
FirstMother: TEMPLE XSARA (TEMPLE CARONE X ), AES , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | TEMPLE TAMABILITY | Stallion | BE/SIES | 1.20m Jump. |