Gelding 1995 Liver chestnut DR 276341411507995 1.30m Jump. Level 1 Test 2 / Novice CCI2* Rider(s) FEI (GER18922) | DR 276341421161690 1990 Chestnut Lic.: DR 1.20m Jump. | DR 276335350056076 1976 Liver chestnut 1.47 m Lic.: DR | AA 1968 |
DR 276341420261686 1986 Chestnut | DR 1978 | ||
DR 1980 | |||
DR 276341420231575 1975 | ox 276308082036864 1964 Lic.: ox | ox 1952 | |
ox 1945 | |||
Missing | |||
Missing |
FirstMother: PETINA (PARSEK OX X ), DR , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | NORDCAP | Mare | DR | |||||
1995 | CAMPARI D | Gelding | DR | 1.30m Jump. Level 1 Test 2 / Novice CCI2* | ||||
1997 | CROUPIER | Mare | DR | Level 1 Test 2 / Novice |