Mare 2018 Bay ISR 840017902509918 | AHHA 840003214110310 2010 Bay 1.65 m Lic.: AHHA 1.40m Jump. | AHHA 840241201110598 1998 Chestnut 1.79 m Lic.: AHHA | AHHA 1989 |
AHHA 1990 | |||
HOLST 276321210163694 1994 Brown 1.62 m | HOLST 1988 Grand Prix | ||
HOLST 1987 | |||
NAS 840015468630900 2000 Bay | HOLST 276321210057182 Stb. 1982 Brown 1.65 m Lic.: BWP, HOLST | HOLST 1976 | |
HOLST 1970 | |||
Missing | |||
Missing |
FirstMother: PENNYWISE (FABIO I X ), NAS , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2018 | CADOGEN WKT | Mare | ISR |