Mare 2012 Palomino 1.67 m CZEWB 203009223506812 | HOLST 276321210071289 1989 Chestnut 1.66 m Lic.: CZEWB 1.30m Jump. Level 1 Test 2 / Novice | HOLST 276321210094682 1982 Brown 1.67 m Lic.: BAVAR, HOLST | SF 1968 |
HOLST 1974 | |||
HOLST 276321210073885 Hauptstutbuch 1985 Brown 1.68 m 1.35m Jump. | HANN 1981 1.40m Jump. | ||
HOLST 1970 | |||
CZEWB 203011133200402 2002 Palomino 1.58 m | TRAK 1980 Palomino 1.62 m Level 4 Test 1 / Advanced Medium | AkT 1971 Level 4 Test 1 / Advanced Medium | |
TRAK 1967 | |||
CZEWB 203011000072473 1989 Palomino | CZEWB 1980 | ||
PKSP 1982 |
FirstMother: GASHMI (ETALON X ANCHAR), CZEWB , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | COMERO | Mare | CZEWB | |||||
SecondMother: GLORIYA (ANCHAR X ), CZEWB , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | ETALON | Mare | CZEWB | |||||
ThirdMother: GAYANE ( X ), PKSP , 1982 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | ANCHAR | Mare | CZEWB |