Mare 2022 Brown HSH | OS 276418180312317 2017 Brown Lic.: DSP 1.30m Jump. | WESTF 276441411627205 2005 Brown 1.64 m Lic.: BAVAR, HANN, HOLST, KWPN, MIPAAF, OS, SF, WESTF, ZANG 1.60m Jump. | BWP 1999 1.60m Jump. |
HANN 1982 1.60m Jump. | |||
OS 276418180034412 2012 Bay | KWPN 1995 1.55m Jump. | ||
HANN 2001 | |||
HSH 2004 Grey 1.64 m | HSH HUNMM880050000 1988 Brown | SF 1968 | |
HOLST 1971 | |||
Missing | |||
Missing |
FirstMother: PANNI (KONKORD X ), HSH , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2019 | CICERO IC | Mare | HSH | |||||
2022 | COMERO | Mare | HSH |