Stallion 2023 Bay LHBA 440005170251423 | LHBA 440005170198318 2018 Bay 1.25m Jump. | HOLST 276421000137013 2013 Bay | KWPN 2007 1.50m Jump. |
HOLST 2006 | |||
LHBA 440005170121011 2011 Bay | HOLST 1997 1.60m Jump. | ||
LHBA 2000 | |||
LHBA 440005170204011 2011 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: MY HEARTBEAT ( X ), LHBA , 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2020 | CORNET-ALAN | Mare | LHBA | |||||
2021 | CORNET-ALAN | Stallion | LHBA | |||||
2023 | UNO STAR | Stallion | LHBA |