Gelding 1986 Chestnut 1.71 m KWPN 528003198607372 VB | KWPN 528003198203650 Stb. 1982 Brown 1.73 m Lic.: KWPN | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 22918 keur, pref, prest 1977 Grey 1.69 m | xx 1958 | ||
KWPN 1972 | |||
KWPN 3320HStb 1977 Chestnut 1.71 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: T.BIANCA ( X ), KWPN , 1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | ARMSTRONG | Gelding | KWPN | VB |