Gelding 2013 Brown AWHA 60012763 1.55m Jump. Rider(s) FEI (108IT60) | HOLST 276421000365107 2007 Chestnut 1.70 m Lic.: SF, ZANG 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
HOLST 276321210068698 Bezirksprämie 1998 Brown 1.70 m | HOLST 1975 | ||
HOLST 1984 | |||
AWHA 276441411161009 2009 Brown | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 1993 1.60m Jump. | |
BWP 1994 1.45m Jump. | |||
Missing | |||
Missing |
FirstMother: CORNETS CLOE (CORNET OBOLENSKY X ), AWHA , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | QUINTAGO I | Gelding | AWHA | 1.55m Jump. |