Mare 2011 Chestnut 1.67 m AAFE 032001000546118 | AAFE 1990 Chestnut Lic.: AAFE | HOLST 276321210397268 1968 Brown 1.67 m Lic.: AAFE, HOLST | HOLST 1964 |
HOLST 1954 | |||
AAFE 1973 | HOLST 1968 | ||
xx 1977 | |||
AAFE 1999 Chestnut 1.65 m | WESTF 410676986 1986 Chestnut Lic.: AAFE, BH | WESTF 1974 | |
WESTF 1980 | |||
Missing | |||
Missing |
FirstMother: REMONTA GRANADA (POTENCIAL X ), AAFE , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | REMONTA TEOREMA | Mare | AAFE |