Mare 2013 Dark brown SAWHS 1.10m Jump. Level 3 Test 2 / Advanced medium Rider(s) | KWPN 528003199808578 VB 1998 Brown 1.72 m Lic.: SAWHS | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003199211091 keur, prest 1992 Brown 1.66 m | HOLST 1983 1.60m Jump. | ||
KWPN 1984 | |||
SAWHS 2001 Brown 1.68 m | BWP 1999 Brown | HOLST 1990 1.60m Jump. | |
Missing | |||
Missing |
FirstMother: FEARLESS ROSE (FEARLESS X ), SAWHS , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | RICO | Mare | SAWHS | 1.00m Jump. | ||||
2013 | RICO | Mare | SAWHS | 1.10m Jump. Level 3 Test 2 / Advanced medium |