Gelding 2014 Brown DSP 276452510227014 1.40m Jump. FEI (108JK10) | HOLST 276421000629609 2009 Black 1.65 m Lic.: BAVAR, OLDBG, OS, SA, WESTF 1.30m Jump. | HOLST 276421000339405 Siegerhengst, WFFS-free 2005 Bay 1.69 m Lic.: BWP, HANN, HOLST, OLDBG, OS, RHEIN, SBS, SF, SWB, WESTF 1.50m Jump. | SF 1991 1.60m Jump. |
HOLST 2001 | |||
HOLST 276421000201405 Verbandsprämie 2005 Dark brown 1.71 m | HOLST 1999 1.60m Jump. | ||
HOLST 1999 | |||
WESTF 276441411621810 2010 Brown | HOLST 276421000064104 2004 Grey 1.67 m Lic.: HOLST, OLDBG, OS, RHEIN 1.40m Jump. | HOLST 1988 1.60m Jump. | |
HOLST 1997 | |||
RHEIN 276443431669504 2004 Grey | OLDBG 1997 1.40m Jump. | ||
Onbekend 1998 |
FirstMother: CASINA W (CASSIN X COLLIN L), WESTF , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | DIACASALL | Gelding | DSP | 1.40m Jump. | ||||
SecondMother: COCO CHANEL W (COLLIN L X ), RHEIN , 2004 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | CASSIN | Mare | WESTF | |||||
ThirdMother: LA LUNA 113 ( X ), Onbekend , 1998 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | COLLIN L | Mare | RHEIN |