Gelding 2021 Buckskin ESHB 23300121A285011 | ESHB 23300115A185111 peatõuraamat, Stb. 2015 Brown 1.68 m Lic.: ESHB | BWP 056002W00296020 2010 Brown 1.72 m Lic.: ESHB 1.30m Jump. | BWP 1990 1.60m Jump. |
BWP 2006 | |||
ESHB 23300107A129111 2007 Chestnut 1.61 m | HANN 2003 1.60m Jump. | ||
ESHB 1996 | |||
ESHB 23300110A000025 2010 Palomino 1.67 m 1.00m Jump. 1.00m Eventing | KNN 208333KN0500024 2005 Lic.: KNN | KNN 1998 | |
KNN 1996 | |||
Missing | |||
Missing |
FirstMother: SALSITA (SARTORS SERIOUS CALLERS ONLY X ), ESHB , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | KORALL | Gelding | ESHB |