Gelding 2013 Brown DSP 276456560030913 1.15m Jump. 1.00m Eventing | WESTF 276341411482097 1997 Dark brown Lic.: WESTF 1.40m Jump. | WESTF 276341410084174 1974 Brown 1.67 m Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF | WESTF 1965 |
WESTF 1970 | |||
OLDBG 333330347589 1989 Brown | HANN 1974 | ||
HANN 1982 | |||
Onbekend 276498570016600 Brown 1.25m Jump. | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: LALÜ ( X ), Onbekend , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | PILOT'S LETZTER | Gelding | DSP | 1.15m Jump. 1.00m Eventing | ||||
2015 | PILOT'S LETZTER | Mare | DSP | 1.00m Jump. Level 1 Test 1 / Novice |