Mare 2012 Bay 1.65 m ISSA | SF 25000104390521T 2004 Brown 1.73 m Lic.: SF 1.50m Jump. | OLDBG 276333330393599 1999 Dark brown 1.70 m Lic.: OLDBG, SF, ZANG 1.30m Jump. | OLDBG 1991 1.50m Jump. |
BAVAR 1991 | |||
SF 25000184068557H 1984 Brown | SF 1972 | ||
SF 1968 | |||
NZWA 2003 Liver chestnut 1.65 m | KWPN 528003199205398 VB 1992 Brown 1.68 m Lic.: NZ | HANN 1979 1.60m Jump. | |
KWPN 1985 | |||
Missing | |||
Missing |
FirstMother: VISMITA (VOLTAIRE II X ), NZWA , 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | QUOOL DU BOIS MARGOT | Mare | ISSA | |||||
2021 | WILD KARD | Mare | HANN |