Gelding 2004 Dark brown HSH 276404980055804 | OLDBG 276333330836498 1998 Black 1.65 m Lic.: HSH | OLDBG 276333330037591 1991 Brown 1.70 m Lic.: BAVAR, BERL-BRAND, BWP, DWB, HANN, OLDBG, OS, RHEIN, SA, SF, SWB 1.50m Jump. | HOLST 1982 |
OLDBG 1985 | |||
HANN 276331310757291 Hauptstutbuch 1991 Black | HANN 1972 1.50m Jump. | ||
HANN 1982 | |||
HSH 276404982817500 2000 | HANN HB820010000 1982 Dark brown | SF 1976 | |
HANN 1978 | |||
Missing | |||
Missing |
FirstMother: RENATA (1861 HATALOM X ), HSH , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | HIGI LINKEL | Gelding | HSH |