Mare 2013 Brown DSP 276456570059413 | DSP 276456570228709 Prämienhengst, WFFS-free 2009 Grey 1.73 m Lic.: BADWU, BAVAR, BRAND, HANN, OLDBG, SA, Südd.Verb. Grand Prix | HANN 276431315131304 WFFS-free 2004 Dark brown 1.71 m Lic.: HANN, OLDBG, RHEIN Grand Prix | HANN 1983 Level 3 Test 2 / Advanced medium |
HANN 2001 | |||
DSP 276457000212904 Hauptstutbuch 2004 Grey | HOLST 1997 PSG/Inter I | ||
BERL-BRAND 1998 | |||
DSP 276457000056905 2005 Grey | xx 276306060914584 1984 Grey Lic.: SACHS, TRAK | xx 1976 | |
xx 1972 | |||
BERL-BRAND 276357570118792 1992 | HANN 1979 | ||
DDR 1981 |
FirstMother: PESORA (PESUS XX X PICASSO), DSP , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | BELANTIS I | Mare | DSP | |||||
SecondMother: PANDORA (PICASSO X ), BERL-BRAND , 1992 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | SANDOR XX | Mare | BERL-BRAND | |||||
2005 | PESUS XX | Mare | DSP | |||||
ThirdMother: HANNI ( X ), DDR , 1981 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | PICASSO | Mare | BERL-BRAND |