Stallion 2015 Brown SF 25000115238810A PSG/Inter I Rider(s) FEI (107ET03) | KWPN 528003199107874 VB 1991 Bay 1.70 m Lic.: SF Grand Prix | KWPN 528003198700151 pref, Stb., WFFS-free 1987 Black 1.69 m Lic.: BAVAR, HANN, KWPN, OLDBG, RHEIN, RPSI Grand Prix | KWPN 1978 |
KWPN 1983 | |||
KWPN 528003198202534 keur, pref, prest 1982 Brown 1.63 m | KWPN 1978 1.30m Jump. | ||
KWPN 1976 | |||
SF 25000110349254K 2010 PSG/Inter I | SF 25000198109931U 1998 Chestnut 1.68 m Lic.: SF Grand Prix | TRAK 1993 Grand Prix | |
BWP 1986 | |||
DWB 250259801378353 1993 Brown Grand Prix | DWB 1989 Level 1 Test 2 / Elementary | ||
DWB 0 |
FirstMother: ALIZ DE LAUTURE (KARAMEL DE LAUTURE X LOOPING), SF , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | JOERIS | Stallion | SF | PSG/Inter I | ||||
SecondMother: LIZELL (LOOPING X ), DWB , 1993 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | KARAMEL DE LAUTURE | Mare | SF | PSG/Inter I | ||||
ThirdMother: LIZETTE ( X ), DWB , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | LOOPING | Mare | DWB | Grand Prix |