Mare 1983 Chestnut 1.58 m M (XO) (Pol) 616006550000683 | AA 276304040913977 1977 Brown 1.68 m Lic.: AA, SA | AA 1968 Bay 1.62 m Lic.: AA | M (XO) (Pol) 1951 |
AA 1961 | |||
AA 1967 Brown | AA 1959 | ||
AA 1953 | |||
M (XO) (Pol) 1977 Bay | M (XO) (Pol) 1970 Bay | M (XO) (Pol) 1946 | |
Missing | |||
Missing |
FirstMother: GIBKA (GABARYT X ), M (XO) (Pol) , 1977 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | BLAGIER X | Mare | M (XO) (Pol) |