Mare 2021 Palomino WLKP (Pol) 616007610082421 | WESTF 276441411065705 2005 Chestnut 1.68 m Lic.: OLDBG, OS, RHEIN 1.45m Jump. | MECKL 276327271025998 1998 Brown 1.72 m Lic.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1.60m Jump. | HOLST 1993 1.35m Jump. |
MECKL 1994 1.50m Jump. | |||
WESTF 276341411088195 Hauptstutbuch 1995 Brown 1.67 m | WESTF 1974 | ||
WESTF 1989 | |||
WLKP (Pol) 616007610105514 2014 Palomino | SP (Pol) 616009660100803 2003 Palomino 1.68 m Lic.: SP (Pol), WLKP (Pol) | HOLST 1996 | |
WLKP (Pol) 1997 | |||
WLKP (Pol) 616007610289607 2007 Chestnut | WLKP (Pol) 1993 | ||
PKSP 2003 |
FirstMother: GRACJANKA (ARKTOS X BIDON), WLKP (Pol) , 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2021 | CHASSOT | Mare | WLKP (Pol) | |||||
SecondMother: GRACJA (BIDON X ), WLKP (Pol) , 2007 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | ARKTOS | Mare | WLKP (Pol) | |||||
ThirdMother: HERA ( X ), PKSP , 2003 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | BIDON | Mare | WLKP (Pol) |