Mare 2008 Brown ISH | KWPN 528003199103065 Stb. 1991 Brown 1.65 m Lic.: KWPN 1.60m Jump. | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 793361 keur, pref, prest 1979 Brown 1.62 m | xx 1966 | ||
KWPN 1971 | |||
ISH 1995 Grey | xx IHR39055 1987 Brown Lic.: ISH | xx 1979 | |
xx 1974 | |||
Missing | |||
Missing |
FirstMother: UP AND OVER COMET (RACHELLE COMET XX X ), ISH , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | JACOMAR | Mare | ISH |