Mare 2016 Brown 1.62 m SP (Pol) 616009520021016 | KWPN 528003200204363 ster 2002 Bay 1.66 m Lic.: SP (Pol), WLKP (Pol) 1.10m Jump. | KWPN 528003199706891 Stb. 1997 Chestnut 1.68 m Lic.: KWPN 1.10m Jump. | xx 1975 |
KWPN 1992 1.60m Jump. | |||
KWPN 528003199808368 Elite, pref, prest, prok 1998 Dark brown 1.75 m 1.30m Jump. | HOLST 1983 1.60m Jump. | ||
KWPN 1987 1.10m Jump. B-dressage | |||
SP (Pol) 616009520026409 2009 Skew or pie bald 1.65 m | WLKP (Pol) 616007600154104 2004 Skew or pie bald 1.66 m Lic.: PZHK | WLKP (Pol) 1991 | |
WLKP (Pol) 1995 | |||
SP (Pol) 616009520018196 1996 Bay 1.61 m | WLKP (Pol) 1992 | ||
WLKP (Pol) 1985 |
FirstMother: DALIKA (LIKUS X MADRYT), SP (Pol) , 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2016 | VISCOUNT | Mare | SP (Pol) | |||||
2017 | LISSARO | Mare | SP (Pol) | |||||
SecondMother: DALIA (MADRYT X DERYS), SP (Pol) , 1996 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | LIKUS | Mare | SP (Pol) | |||||
ThirdMother: DURA (DERYS X ), WLKP (Pol) , 1985 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | MADRYT | Mare | SP (Pol) |