Mare 2008 Chestnut NZWA 554009NZ0386708 | BWP 056002W00229816 2004 Chestnut 1.70 m Lic.: NZ 1.50m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
KWPN 528003199500816 Stb. 1995 Brown 1.71 m | KWPN 1989 1.60m Jump. | ||
KWPN 1986 | |||
NZWA 111304 2004 Chestnut | KWPN 528003199205398 VB 1992 Brown 1.68 m Lic.: NZ | HANN 1979 1.60m Jump. | |
KWPN 1985 | |||
Missing | |||
Missing |
FirstMother: HIGH VANTAGE (VOLTAIRE II X ), NZWA , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | EURO SPORT HEARTBREAKER | Mare | NZWA |