Gelding 1998 Brown FWB R981090 | FWB R921070 1992 Brown Lic.: FWB | WESTF 276341410343379 1979 Dark brown 1.72 m Lic.: BWP, FWB, WESTF | HOLST 1965 1.60m Jump. |
WESTF 1968 | |||
HANN 276331313316079 Stb. 1979 Chestnut 1.58 m | HANN 1965 | ||
HANN 1975 | |||
KWPN 8504758 1985 Chestnut | KWPN 279 keur 1976 Brown 1.76 m Lic.: KWPN | SF 1971 | |
KWPN 1972 | |||
Missing | |||
Missing |
FirstMother: MERRY AMANDA (SULTAN X ), KWPN , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | ROCKEFELLER | Gelding | FWB |