Mare 2017 Brown CDE 724016117046015 1.30m Jump. FEI (108OX82) Breeder: FERNANDO ROMERO MONTESINO | KWPN 528003200300012 VB 2003 Brown 1.75 m Lic.: CDE | SF 25000195488363A Stb. 1995 Brown 1.67 m Lic.: ISH, KWPN, SF, SWB 1.50m Jump. | SF 1979 1.60m Jump. |
SF 1989 | |||
KWPN 528003199400036 Elite, prest, prok 1994 Liver chestnut 1.70 m 1.30m Jump. B-dressage | KWPN 1972 1.60m Jump. | ||
KWPN 1989 1.40m Jump. | |||
AA 724017000000605 2010 | KWPN 528003199410726 VB 1994 Brown 1.71 m Lic.: APCRS 1.40m Jump. | HOLST 1975 | |
KWPN 1990 1.35m Jump. B-dressage | |||
AA 190401004300580 2000 Grey | xx 1987 | ||
AA 1993 |
FirstMother: JALEO (MR. CARTANO X MARIN BLEU XX), AA , 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2017 | WESTPOINT-S | Mare | CDE | 1.30m Jump. | ||||
SecondMother: JOTA DE GALEON (MARIN BLEU XX X DENARIO XX), AA , 2000 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | MR. CARTANO | Mare | AA | |||||
ThirdMother: CAFILA (DENARIO XX X ), AA , 1993 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | MARIN BLEU XX | Mare | AA |