Mare 2014 Bay AWÖ 0400086101614814 | KWPN 528003200810483 prok 2008 Brown 1.72 m Lic.: AES 1.55m Jump. | BWP 056002W00139797 BWP_Ambassadeur, Stb. 1990 Brown 1.74 m Lic.: BWP, SBS, SF 1.60m Jump. | SF 1982 1.60m Jump. |
SF 1978 | |||
KWPN 528003199504774 sport(spr), Stb. 1995 Brown 1.65 m 1.35m Jump. | KWPN 1989 1.60m Jump. | ||
KWPN 1990 | |||
AWÖ | AWÖ 161025277 1977 Chestnut Lic.: AWÖ 1.60m Jump. | HANN 1969 | |
HOLST 1961 | |||
Missing | |||
Missing |
FirstMother: LARISSA (WALB X ), AWÖ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | CARTHAGO | Mare | AWÖ | 1.50m Jump. | ||||
2014 | DAKAR TN | Mare | AWÖ |