Gelding 2014 Grey 1.58 m ESHB 23300114A069011 tõuraamat 1.05m Jump. | DWB 208333DW0407476 peatõuraamat 2004 Grey Lic.: ESHB Grand Prix | OLDBG 276333330201494 1994 Grey 1.67 m Lic.: DWB, SWB | WESTF 1986 Grand Prix |
OLDBG 1985 | |||
DWB 208333199602317 BRDH, Elite Mare, peatõuraamat 1996 Chestnut 1.64 m | DWB 1985 Grand Prix | ||
DWB 1988 | |||
ESHB 233002800562598 1998 Chestnut | HANN 1985 Liver chestnut | HANN 1978 | |
HANN 1977 | |||
Missing | |||
Missing |
FirstMother: WIOOLA S (VODEVIL X ), ESHB , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2014 | RAMSES XII | Gelding | ESHB | tõuraamat | 1.05m Jump. |